|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0004009 | 0.0004154 | 0.0003990 |
Mean | 5.2311 ms | 5.2550 ms | 5.2805 ms |
Std. Dev. | 98.876 µs | 126.56 µs | 150.04 µs |
Median | 5.2113 ms | 5.2387 ms | 5.2493 ms |
MAD | 58.757 µs | 82.886 µs | 101.49 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.